Sky Channel Codes – All You Need
// Updated 20th January 2026!
While music is my main passion, technology has always played a major role in my day to day life (inside and outside of work!). One area I’ve always loved is media, especially TV, and seeing what/how I can pick up more content with less effort, one of the areas I’ve worked with is Sky’s/Astra’s FTA offerings.
Below is a completely free (and often updated) list of all free to air Sky Channels
For Sky Q boxes, use the instructions below:
- Find the channel you want to tune in using the table below
- Go to your TV Guide using your remote
- Using the menu on the left, select “Settings”
- In the settings menu, choose “Manual Tuning”
- Insert your PIN if prompted
- Select “Add a channel”
- The fields on this screen will match up with the columns below
- Input the codes for the channel(s) you want to tune
- Select “Find Channels”
- On the next screen choose the channel(s) you would like to save – a tick should appear beside the selected channels.
- Select “Save Channels”
- To view the channels, just go back to the “Settings > Manual Tuning” menu and choose the channel you want to watch.
For older Sky boxes, can you follow the instructions below:
- Find the channel you want to tune in using the table below
- Go to your TV Guide using your remote
- Press UP to go to the top menu
- Scroll to “Options”
- Press down to go to the secondary menu
- Scroll to the right and select “Add Channels”
- You should get a screen like the image in this link -> http://i.imgur.com/paU64iM.jpg
- The fields on this screen will match up with the columns below
- Input the codes you want to use
- Press the yellow button to search
- Use arrows and the yellow button to select the channels you want to save
- Press SELECT to save
- To view the channels navigate to “Other Channels” on the menu.
If you have any questions/comments you can find me on Bluesky!
Do you want to be notified by mail when new codes are added? And also get all my new music and other goodies directly to your inbox? Sign up below!
Now, the codes!
| FTA | Channel | Freq. | Pol. | Standard | Modulation | SR | FEC | Updated |
|---|---|---|---|---|---|---|---|---|
| Y | BBC Parliament HD | 10773.00 | H | DVB-S2 | 8PSK | 23000 | 3/4 | 2023-02-21 |
| Y | BBC One North East and Cumbria HD | 10773.00 | H | DVB-S2 | 8PSK | 23000 | 3/4 | 2023-02-21 |
| Y | BBC Two Northern Ireland HD | 10773.00 | H | DVB-S2 | 8PSK | 23000 | 3/4 | 2023-03-14 |
| Y | BBC One North West HD | 10773.00 | H | DVB-S2 | 8PSK | 23000 | 3/4 | 2023-02-21 |
| Y | BBC One Yorkshire & Lincolnhire HD | 10773.00 | H | DVB-S2 | 8PSK | 23000 | 3/4 | 2023-02-21 |
| Y | BBC One Channel Islands HD | 10788.00 | V | DVB-S2 | 8PSK | 23000 | 3/4 | 2023-02-17 |
| Y | BBC One West HD | 10788.00 | V | DVB-S2 | 8PSK | 23000 | 3/4 | 2023-02-13 |
| Y | BBC Red Button HD | 10788.00 | V | DVB-S2 | 8PSK | 23000 | 3/4 | 2023-02-17 |
| Y | BBC Scotland HD | 10788.00 | V | DVB-S2 | 8PSK | 23000 | 3/4 | 2023-02-17 |
| Y | BBC One South West HD | 10788.00 | V | DVB-S2 | 8PSK | 23000 | 3/4 | 2023-02-17 |
| Y | BBC Two Wales HD | 10818.00 | V | DVB-S2 | 8PSK | 23000 | 3/4 | 2023-02-07 |
| Y | CBeebies HD | 10818.00 | V | DVB-S2 | 8PSK | 23000 | 3/4 | 2023-02-07 |
| Y | BBC One East HD | 10818.00 | V | DVB-S2 | 8PSK | 23000 | 3/4 | 2023-02-07 |
| Y | BBC One East Midlands HD | 10818.00 | V | DVB-S2 | 8PSK | 23000 | 3/4 | 2023-02-07 |
| Y | BBC Four HD | 10818.00 | V | DVB-S2 | 8PSK | 23000 | 3/4 | 2023-02-08 |
| Y | BBC One Yorkshire & Lincolnhire HD | 10847.00 | V | DVB-S2 | 8PSK | 23000 | 3/4 | 2025-03-17 |
| Y | BBC One South East HD | 10847.00 | V | DVB-S2 | 8PSK | 23000 | 3/4 | 2025-03-17 |
| Y | BBC Two HD | 10847.00 | V | DVB-S2 | 8PSK | 23000 | 3/4 | 2025-03-17 |
| Y | BBC One North Ireland HD | 10847.00 | V | DVB-S2 | 8PSK | 23000 | 3/4 | 2025-03-17 |
| Y | BBC Three HD | 10847.00 | V | DVB-S2 | 8PSK | 23000 | 3/4 | 2025-03-17 |
| Y | CBBC HD | 10847.00 | V | DVB-S2 | 8PSK | 23000 | 3/4 | 2025-03-17 |
| Y | BBC Three HD | 10847.00 | V | DVB-S2 | 8PSK | 23000 | 3/4 | 2025-03-17 |
| Y | Channel 4 HD | 10936.00 | V | DVB-S2 | 8PSK | 23000 | 3/4 | 2024-11-30 |
| Y | E4 +1 | 10936.00 | V | DVB-S2 | 8PSK | 23000 | 3/4 | 2024-10-27 |
| Y | Channel 4 London +1 | 10936.00 | V | DVB-S2 | 8PSK | 23000 | 3/4 | 2024-11-12 |
| Y | Channel 4 South & East +1 | 10936.00 | V | DVB-S2 | 8PSK | 23000 | 3/4 | 2024-11-12 |
| Y | Channel 4 North +1 | 10936.00 | V | DVB-S2 | 8PSK | 23000 | 3/4 | 2024-10-27 |
| Y | More 4 +1 | 10936.00 | V | DVB-S2 | 8PSK | 23000 | 3/4 | 2024-10-27 |
| Y | E4 Extra | 10936.00 | V | DVB-S2 | 8PSK | 23000 | 3/4 | 2024-11-12 |
| Y | 4Seven | 10936.00 | V | DVB-S2 | 8PSK | 23000 | 3/4 | 2024-11-12 |
| Y | Channel 4 Scotland +1 | 10936.00 | V | DVB-S2 | 8PSK | 23000 | 3/4 | 2024-10-27 |
| Y | E4 UK | 10936.00 | V | DVB-S2 | 8PSK | 23000 | 3/4 | 2024-11-30 |
| Y | Film4 +1 | 10936.00 | V | DVB-S2 | 8PSK | 23000 | 3/4 | 2024-10-27 |
| Y | Film4 | 10936.00 | V | DVB-S2 | 8PSK | 23000 | 3/4 | 2024-11-30 |
| Y | More 4 | 10936.00 | V | DVB-S2 | 8PSK | 23000 | 3/4 | 2024-11-30 |
| Y | BBC One Scotland HD | 11023.20 | H | DVB-S2 | 8PSK | 23000 | 3/4 | 2018-10-17 |
| Y | BBC One Wales HD | 11023.20 | H | DVB-S2 | 8PSK | 23000 | 3/4 | 2018-10-17 |
| Y | BBC News HD | 11023.20 | H | DVB-S2 | 8PSK | 23000 | 3/4 | 2018-10-17 |
| Y | BBC Alba HD | 11023.20 | H | DVB-S2 | 8PSK | 23000 | 3/4 | 2023-02-07 |
| Y | BBC Alba HD | 11023.20 | H | DVB-S2 | 8PSK | 23000 | 3/4 | 2023-02-07 |
| Y | BBC One West Midlands HD | 11023.20 | H | DVB-S2 | 8PSK | 23000 | 3/4 | 2023-02-07 |
| Y | Now 80´s | 11082.25 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2024-07-25 |
| N | Zee Cinema | 11082.25 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2024-07-25 |
| Y | Now 70's | 11082.25 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2024-07-25 |
| Y | Rewind TV | 11082.25 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-04-24 |
| Y | Sikh Channel | 11082.25 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2024-07-25 |
| Y | Blaze | 11082.25 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2024-07-25 |
| Y | Clubland TV | 11082.25 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-12-27 |
| Y | Now Rock | 11082.25 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-05-06 |
| Y | Now 90s & 00s | 11082.25 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-04-29 |
| N | Zee TV | 11082.25 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2024-07-25 |
| N | Zee Punjabi UK | 11082.25 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2024-07-27 |
| Y | Q TV | 11082.25 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2024-07-25 |
| N | Sky History | 11082.25 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2024-07-25 |
| N | Sky History 2 | 11082.25 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2024-07-25 |
| N | Crime & Investigation Network | 11082.25 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2024-07-25 |
| N | Crime & Investigation +1 | 11082.25 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2024-07-25 |
| Y | Faith Channel | 11082.25 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2024-09-14 |
| Y | Aaj Tak UK | 11082.25 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-11-09 |
| Y | Ary Digital UK | 11082.25 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-08-13 |
| Y | New Vision TV | 11082.25 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-08-13 |
| Y | Jewellery Maker | 11082.25 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-08-13 |
| Y | Geo TV | 11082.25 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2024-12-18 |
| Y | Geo News | 11082.25 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2024-12-18 |
| Y | Noor TV | 11082.25 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-11-09 |
| Y | Court TV | 11082.25 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-11-09 |
| N | Sky History HD | 11112.00 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-04-09 |
| N | Crime & Investigation HD | 11112.00 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-04-08 |
| N | Sky Sports Racing HD | 11112.00 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2024-10-10 |
| N | Zee TV HD | 11112.00 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2024-03-21 |
| Y | Ideal World HD | 11112.00 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2024-06-24 |
| Y | Must Have Ideas TV | 11112.00 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2024-09-02 |
| Y | HobbyMaker | 11112.00 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2024-09-14 |
| N | MTV Europe | 11141.50 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-07-29 |
| N | Nick Jr Hungary | 11141.50 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-08-01 |
| N | MTV Europe | 11141.50 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-08-01 |
| N | Comedy Central HD UK | 11141.50 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-07-30 |
| N | Comedy Central Extra | 11141.50 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-07-29 |
| N | Nick Jr Ireland | 11141.50 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-05-21 |
| N | Nick Sponge Bob | 11141.50 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2026-01-05 |
| N | Comedy Central +1 UK | 11141.50 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-05-21 |
| N | Comedy Central Ireland | 11141.50 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-05-21 |
| N | Nickelodeon +1 | 11141.50 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-05-21 |
| N | Comedy Central Extra | 11141.50 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-05-21 |
| N | Nick Junior | 11141.50 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-05-21 |
| N | Nick Jr +1 | 11141.50 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-05-21 |
| N | Nickelodeon Europe | 11141.50 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-05-21 |
| N | Nick Jr Too | 11141.50 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-12-01 |
| N | Comedy Central UK | 11141.50 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-05-21 |
| Y | Arise News | 11225.00 | H | DVB-S | QPSK | 27500 | 2/3 | 2024-10-15 |
| Y | PTC Punjabi | 11225.00 | H | DVB-S | QPSK | 27500 | 2/3 | 2024-10-15 |
| N | Utsav Bharat | 11225.00 | H | DVB-S | QPSK | 27500 | 2/3 | 2024-10-15 |
| N | Adult Channel | 11225.00 | H | DVB-S | QPSK | 27500 | 2/3 | 2024-10-15 |
| N | Climax 3 | 11225.00 | H | DVB-S | QPSK | 27500 | 2/3 | 2024-10-15 |
| N | XXX Girl Girl | 11225.00 | H | DVB-S | QPSK | 27500 | 2/3 | 2024-10-15 |
| N | Colors Rishtey Asia | 11225.00 | H | DVB-S | QPSK | 27500 | 2/3 | 2024-10-15 |
| N | Rishtey Cineplex | 11225.00 | H | DVB-S | QPSK | 27500 | 2/3 | 2024-10-15 |
| Y | NTV (National TV) | 11225.00 | H | DVB-S | QPSK | 27500 | 2/3 | 2024-10-15 |
| N | TVX 40+ | 11225.00 | H | DVB-S | QPSK | 27500 | 2/3 | 2024-10-16 |
| Y | Sanskar TV | 11225.00 | H | DVB-S | QPSK | 27500 | 2/3 | 2024-10-15 |
| Y | Euronews English | 11225.00 | H | DVB-S | QPSK | 27500 | 2/3 | 2024-10-15 |
| Y | TV One UK | 11225.00 | H | DVB-S | QPSK | 27500 | 2/3 | 2024-10-15 |
| Y | Cruise First TV | 11225.00 | H | DVB-S | QPSK | 27500 | 2/3 | 2024-10-15 |
| Y | Aastha TV International | 11225.00 | H | DVB-S | QPSK | 27500 | 2/3 | 2024-10-15 |
| Y | NHK World HD | 11225.00 | V | DVB-S2 | 8PSK | 23000 | 2/3 | 2015-11-19 |
| Y | GREAT! Action | 11225.00 | V | DVB-S2 | 8PSK | 23000 | 2/3 | 2026-01-12 |
| Y | Eman Channel | 11225.00 | V | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-07-11 |
| Y | Arirang TV HD | 11225.00 | V | DVB-S2 | 8PSK | 23000 | 2/3 | 2016-09-27 |
| Y | MTA World HD | 11225.00 | V | DVB-S2 | 8PSK | 23000 | 2/3 | 2022-10-29 |
| Y | Iqra TV | 11225.00 | V | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-02-20 |
| Y | Iqra Bangla | 11225.00 | V | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-02-20 |
| Y | Islam Channel | 11225.00 | V | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-02-20 |
| Y | Kanshi TV | 11225.00 | V | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-09-29 |
| Y | iON TV | 11225.00 | V | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-07-19 |
| Y | ATN Bangla | 11225.00 | V | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-07-19 |
| N | Film4 | 11265.00 | H | DVB-S | QPSK | 27500 | 2/3 | 2025-04-13 |
| N | Channel 4 Ireland +1 | 11265.00 | H | DVB-S | QPSK | 27500 | 2/3 | 2025-04-13 |
| N | E4 Ireland | 11265.00 | H | DVB-S | QPSK | 27500 | 2/3 | 2025-04-13 |
| N | More 4 Ireland | 11265.00 | H | DVB-S | QPSK | 27500 | 2/3 | 2025-04-13 |
| N | E4 Extra Ireland | 11265.00 | H | DVB-S | QPSK | 27500 | 2/3 | 2025-09-15 |
| Y | Islam Channel | 11265.10 | V | DVB-S | QPSK | 27500 | 2/3 | 2025-03-08 |
| Y | TBN UK | 11265.10 | V | DVB-S | QPSK | 27500 | 2/3 | 2025-03-08 |
| Y | Dunamis TV | 11265.10 | V | DVB-S | QPSK | 27500 | 2/3 | 2025-03-08 |
| Y | Islam Channel | 11265.10 | V | DVB-S | QPSK | 27500 | 2/3 | 2025-03-08 |
| Y | EWTN Europe | 11265.10 | V | DVB-S | QPSK | 27500 | 2/3 | 2025-03-08 |
| Y | Akaal Channel | 11265.10 | V | DVB-S | QPSK | 27500 | 2/3 | 2025-03-08 |
| Y | Channel 5 London | 11305.00 | H | DVB-S | QPSK | 27500 | 2/3 | 2025-03-22 |
| Y | 5 USA | 11305.00 | H | DVB-S | QPSK | 27500 | 2/3 | 2023-09-19 |
| Y | 5 USA +1 | 11305.00 | H | DVB-S | QPSK | 27500 | 2/3 | 2023-09-19 |
| Y | 5* | 11305.00 | H | DVB-S | QPSK | 27500 | 2/3 | 2023-09-19 |
| Y | 5 Select | 11305.00 | H | DVB-S | QPSK | 27500 | 2/3 | 2023-09-19 |
| Y | 5* +1 | 11305.00 | H | DVB-S | QPSK | 27500 | 2/3 | 2023-09-19 |
| Y | Channel 5 +1 | 11305.00 | H | DVB-S | QPSK | 27500 | 2/3 | 2025-03-22 |
| Y | Channel 5 HD | 11305.00 | H | DVB-S | QPSK | 27500 | 2/3 | 2025-03-22 |
| Y | 5 Action | 11305.00 | H | DVB-S | QPSK | 27500 | 2/3 | 2023-09-19 |
| N | Nick Jr Too Ireland | 11305.00 | H | DVB-S | QPSK | 27500 | 2/3 | 2025-12-01 |
| N | Nickelodeon Europe | 11305.00 | H | DVB-S | QPSK | 27500 | 2/3 | 2023-09-19 |
| N | Nick Sponge Bob Ireland | 11305.00 | H | DVB-S | QPSK | 27500 | 2/3 | 2025-12-29 |
| Y | Great! Mystery | 11307.00 | V | DVB-S | QPSK | 27500 | 5/6 | 2025-09-04 |
| Y | GREAT! TV | 11307.00 | V | DVB-S | QPSK | 27500 | 5/6 | 2024-10-21 |
| Y | GREAT! Action | 11307.00 | V | DVB-S | QPSK | 27500 | 5/6 | 2024-10-21 |
| Y | Great! Mystery Ireland | 11307.00 | V | DVB-S | QPSK | 27500 | 5/6 | 2025-09-04 |
| Y | GREAT! Romance | 11307.00 | V | DVB-S | QPSK | 27500 | 5/6 | 2026-01-06 |
| Y | GREAT! Romance +1 | 11307.00 | V | DVB-S | QPSK | 27500 | 5/6 | 2026-01-06 |
| Y | Great! Mystery +1 | 11307.00 | V | DVB-S | QPSK | 27500 | 5/6 | 2025-09-04 |
| Y | GREAT! Action +1 | 11307.00 | V | DVB-S | QPSK | 27500 | 5/6 | 2025-09-04 |
| Y | GREAT! TV | 11307.00 | V | DVB-S | QPSK | 27500 | 5/6 | 2024-10-21 |
| Y | GREAT! TV +1 | 11307.00 | V | DVB-S | QPSK | 27500 | 5/6 | 2024-10-21 |
| Y | True Crime X | 11343.50 | V | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-10-11 |
| Y | That's TV 2 | 11343.50 | V | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-10-11 |
| Y | Legend Xtra | 11343.50 | V | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-10-11 |
| Y | That's 80s | 11343.50 | V | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-11-19 |
| Y | True Crime X Ireland | 11343.50 | V | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-10-11 |
| Y | Legend | 11343.50 | V | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-10-11 |
| Y | PBS America | 11343.50 | V | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-10-11 |
| Y | True Crime | 11343.50 | V | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-10-11 |
| Y | True Crime Ireland | 11343.50 | V | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-10-11 |
| Y | True Crime +1 | 11343.50 | V | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-10-11 |
| Y | Legend Xtra +1 | 11343.50 | V | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-10-11 |
| Y | Talking Pictures TV | 11343.50 | V | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-10-11 |
| Y | That´s TV | 11343.50 | V | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-10-11 |
| Y | That's TV 3 | 11343.50 | V | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-10-11 |
| Y | Babenation | 11343.50 | V | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-10-11 |
| Y | That's Oldies | 11343.50 | V | DVB-S2 | 8PSK | 27500 | 2/3 | 2026-01-06 |
| Y | High Street TV | 11343.50 | V | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-11-30 |
| Y | Legend | 11343.50 | V | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-12-01 |
| Y | STV North | 11343.50 | V | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-10-11 |
| Y | STV East | 11343.50 | V | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-10-11 |
| Y | ITV 1 Granada +1 | 11343.50 | V | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-10-11 |
| Y | ITV 1 Central West +1 | 11343.50 | V | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-10-11 |
| Y | ITV 1 London +1 | 11343.50 | V | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-10-11 |
| Y | ITV 1 Meridian East +1 | 11343.50 | V | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-10-11 |
| Y | That's Melody | 11343.50 | V | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-10-11 |
| Y | ITV 2 +1 | 11343.50 | V | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-10-11 |
| Y | ITV 3 +1 | 11343.50 | V | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-10-11 |
| Y | ITV 4 +1 | 11343.50 | V | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-06-23 |
| Y | ITV 1 Meridian East HD | 11344.00 | H | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-01-15 |
| Y | ITV 1 Meridian Thames Valley HD | 11344.00 | H | DVB-S2 | 8PSK | 27500 | 2/3 | 2024-08-17 |
| Y | ITV 1 Meridian South HD | 11344.00 | H | DVB-S2 | 8PSK | 27500 | 2/3 | 2024-12-27 |
| Y | ITV 1 Yorkshire West HD | 11344.00 | H | DVB-S2 | 8PSK | 27500 | 2/3 | 2024-08-17 |
| Y | ITV 3 HD | 11344.00 | H | DVB-S2 | 8PSK | 27500 | 2/3 | 2024-08-17 |
| Y | ITV 1 Border Scotland HD | 11344.00 | H | DVB-S2 | 8PSK | 27500 | 2/3 | 2024-08-17 |
| Y | ITV 1 Anglia West HD | 11344.00 | H | DVB-S2 | 8PSK | 27500 | 2/3 | 2024-08-17 |
| Y | ITV 1 Central East HD | 11344.00 | H | DVB-S2 | 8PSK | 27500 | 2/3 | 2024-08-17 |
| Y | STV HD | 11386.50 | V | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-05-03 |
| Y | UTV HD | 11386.50 | V | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-05-03 |
| Y | ITV 1 Yorkshire East HD | 11386.50 | V | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-05-03 |
| Y | ITV 4 HD | 11386.50 | V | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-05-03 |
| Y | ITV 1 London HD | 11386.50 | V | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-05-03 |
| Y | ITV Quiz HD | 11386.50 | V | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-06-10 |
| Y | ITV 1 Anglia East HD | 11386.50 | V | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-05-03 |
| Y | ITV 1 Border UK HD | 11386.50 | V | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-05-03 |
| Y | ITV 1 Central West HD | 11386.60 | H | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-05-03 |
| Y | ITV 2 HD | 11386.60 | H | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-05-03 |
| Y | ITV Channel TV | 11386.60 | H | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-05-03 |
| Y | ITV Wales HD | 11386.60 | H | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-05-03 |
| Y | ITV 1 Granada HD | 11386.60 | H | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-05-03 |
| Y | ITV 1 Tyne Tees HD | 11386.60 | H | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-05-03 |
| Y | ITV 1 West Country West HD | 11386.60 | H | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-05-03 |
| Y | ITV 1 West Country East HD | 11386.60 | H | DVB-S2 | 8PSK | 27500 | 2/3 | 2025-05-03 |
| Conax | TRP 1 (The Racing Partnership) | 11426.50 | H | DVB-S | QPSK | 27500 | 2/3 | 2025-10-31 |
| N | Sky Sports Racing HD | 11426.50 | V | DVB-S2 | QPSK | 29500 | 8/9 | 2025-07-01 |
| N | TNT Sports 1 HD | 11426.50 | V | DVB-S2 | QPSK | 29500 | 8/9 | 2025-07-16 |
| Y | S4C HD | 11426.50 | V | DVB-S2 | QPSK | 29500 | 8/9 | 2021-04-21 |
| Y | The Jewellery Channel HD | 11426.50 | V | DVB-S2 | QPSK | 29500 | 8/9 | 2024-03-14 |
| Y | France 24 HD (in English) | 11426.50 | V | DVB-S2 | QPSK | 29500 | 8/9 | 2024-09-14 |
| Y | S4C Digidol | 11426.50 | V | DVB-S2 | QPSK | 29500 | 8/9 | 2024-09-14 |
| Y | QVC Extra | 11493.75 | H | DVB-S | QPSK | 22000 | 5/6 | 2019-01-08 |
| Y | QVC Beauty | 11493.75 | H | DVB-S | QPSK | 22000 | 5/6 | 2017-01-21 |
| Y | QVC HD UK | 11493.75 | H | DVB-S | QPSK | 22000 | 5/6 | 2022-04-05 |
| Y | QVC Style HD UK | 11493.75 | H | DVB-S | QPSK | 22000 | 5/6 | 2022-04-05 |
| Y | Travelxp | 11493.75 | H | DVB-S | QPSK | 22000 | 5/6 | 2024-08-01 |
| Y | Ahlebait TV | 11523.25 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2024-02-01 |
| Y | Politics Punjab TV | 11523.25 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2024-01-31 |
| Y | Xpanded TV | 11523.25 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2024-02-01 |
| Y | Pitaara | 11523.25 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2024-10-30 |
| Y | Panjab TV | 11523.25 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-03-17 |
| Y | Channels 24 | 11523.25 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-08-29 |
| Y | DM News English | 11523.25 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-09-29 |
| N | Sony Channel UK | 11552.75 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-11-09 |
| Y | High Street TV 2 | 11552.75 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2024-04-27 |
| N | Sony Max 2 | 11552.75 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-11-09 |
| Y | Shop Unlimited | 11552.75 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-12-01 |
| Y | NTD TV (New Tang Dynasty TV) | 11552.75 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2024-04-27 |
| N | Sony SAB | 11552.75 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-11-09 |
| N | Sony Max UK | 11552.75 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-11-25 |
| Y | TV Warehouse | 11552.75 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-11-09 |
| Y | Takbeer TV | 11552.75 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-11-20 |
| Y | Best Direct | 11552.75 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-11-20 |
| Y | NDTV 24x7 | 11552.75 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2024-10-12 |
| Y | Faith Channel | 11552.75 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2025-11-30 |
| Y | SonLife Broadcasting Network | 11552.75 | H | DVB-S2 | 8PSK | 23000 | 2/3 | 2024-04-27 |
